Fall River

Matchups vs Hustisford
# Date Visitor Result Home
1 2003-01-09 W Fall River 49 - 45 Hustisford
2 2003-02-06 W Hustisford 35 - 56 Fall River
3 2003-12-15 L Hustisford 53 - 48 Fall River
4 2004-01-30 W Fall River 62 - 54 Hustisford
5 2005-01-18 W Hustisford 53 - 54 Fall River
6 2005-02-18 L Fall River 54 - 78 Hustisford
7 2006-01-14 L Fall River 62 - 72 Hustisford
8 2006-02-18 L Hustisford 63 - 55 Fall River
9 2006-12-08 L Fall River 55 - 67 Hustisford
10 2007-02-01 L Hustisford 71 - 68 Fall River
11 2007-12-20 W Hustisford 52 - 63 Fall River
12 2008-02-07 W Fall River 56 - 43 Hustisford
13 2008-12-20 W Fall River 62 - 46 Hustisford
14 2009-02-05 W Hustisford 56 - 60 Fall River
15 2010-01-12 L Fall River 25 - 41 Hustisford
16 2010-02-12 L Hustisford 57 - 46 Fall River
17 2011-01-25 W Hustisford 52 - 55 Fall River
18 2011-02-25 L Fall River 56 - 57 Hustisford
19 2012-01-05 W Fall River 54 - 31 Hustisford
20 2012-02-10 W Hustisford 36 - 76 Fall River
21 2012-11-27 W Hustisford 30 - 50 Fall River
22 2013-01-17 W Fall River 56 - 30 Hustisford
23 2014-01-10 W Fall River 47 - 29 Hustisford
24 2014-02-21 W Hustisford 28 - 48 Fall River
25 2015-01-19 L Fall River 48 - 68 Hustisford
26 2015-02-19 L Hustisford 62 - 60 Fall River
27 2016-01-08 L Fall River 35 - 61 Hustisford
28 2016-02-16 L Hustisford 59 - 31 Fall River
29 2016-12-01 W Hustisford 51 - 62 Fall River
30 2017-01-19 L Fall River 46 - 66 Hustisford
31 2018-11-26 L Hustisford 71 - 51 Fall River
32 2021-01-22 L Fall River 54 - 66 Hustisford
33 2021-02-19 L Fall River 35 - 77 Hustisford
34 2021-11-30 L Hustisford 70 - 55 Fall River
35 2022-12-12 W Fall River 68 - 38 Hustisford
36 2024-02-19 W Hustisford 80 - 91 Fall River
All-time record (Fall River): 18-18-0 (W-L-D)