Fall River

Matchups vs Rio
# Date Visitor Result Home
1 2003-01-14 L Fall River 52 - 55 Rio
2 2003-02-11 W Rio 43 - 49 Fall River
3 2003-12-19 W Rio 40 - 50 Fall River
4 2004-02-05 W Fall River 55 - 42 Rio
5 2005-01-07 W Fall River 51 - 47 Rio
6 2005-02-15 W Rio 31 - 44 Fall River
7 2006-01-05 W Rio 35 - 37 Fall River
8 2006-02-10 W Rio 40 - 51 Fall River
9 2006-02-28 W Rio 67 - 68 Fall River
10 2006-12-05 W Rio 55 - 61 Fall River
11 2007-01-26 W Fall River 49 - 34 Rio
12 2007-12-06 L Rio 69 - 55 Fall River
13 2008-01-24 W Fall River 49 - 40 Rio
14 2008-02-19 L Rio 60 - 48 Fall River
15 2009-01-13 W Rio 47 - 59 Fall River
16 2009-02-10 W Fall River 57 - 45 Rio
17 2010-01-21 L Rio 60 - 47 Fall River
18 2010-02-23 L Fall River 51 - 58 Rio
19 2010-12-17 L Fall River 47 - 51 Rio
20 2011-02-03 W Rio 62 - 69 Fall River
21 2012-01-19 W Rio 48 - 56 Fall River
22 2012-02-21 W Fall River 73 - 61 Rio
23 2012-11-16 W Fall River 60 - 38 Rio
24 2013-12-10 W Rio 23 - 56 Fall River
25 2014-01-30 W Fall River 57 - 31 Rio
26 2015-01-12 W Rio 37 - 47 Fall River
27 2015-02-13 W Fall River 50 - 36 Rio
28 2015-12-14 L Rio 61 - 55 Fall River
29 2016-01-25 L Fall River 49 - 78 Rio
30 2016-12-15 L Fall River 57 - 72 Rio
31 2017-01-30 W Rio 53 - 59 Fall River
32 2017-03-03 L Fall River 41 - 53 Rio
33 2018-01-16 L Fall River 52 - 65 Rio
34 2018-02-16 L Rio 72 - 61 Fall River
35 2019-01-15 L Rio 63 - 49 Fall River
36 2019-02-15 L Fall River 40 - 67 Rio
37 2020-01-16 L Fall River 49 - 70 Rio
38 2020-02-18 L Rio 53 - 36 Fall River
39 2021-01-14 L Rio 58 - 57 Fall River
40 2021-01-23 L Fall River 49 - 69 Rio
41 2022-01-13 W Rio 43 - 66 Fall River
42 2022-02-24 W Fall River 74 - 44 Rio
43 2023-01-10 W Fall River 68 - 34 Rio
44 2023-02-25 W Rio 34 - 67 Fall River
45 2023-12-11 W Rio 51 - 78 Fall River
46 2024-02-08 W Fall River 59 - 43 Rio
47 2025-01-07 W Fall River 54 - 42 Rio
48 2025-02-18 W Rio 36 - 65 Fall River
49 2026-01-16 W Fall River 67 - 52 Rio
50 2026-02-20 W Rio 54 - 58 Fall River
All-time record (Fall River): 32-18-0 (W-L-D)