Randolph
Matchups vs Cambria-Friesland
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-23 | W | Randolph | 80 - 37 | Cambria-Friesland |
| 2 | 2003-02-24 | W | Cambria-Friesland | 33 - 53 | Randolph |
| 3 | 2004-01-16 | W | Cambria-Friesland | 35 - 58 | Randolph |
| 4 | 2004-02-19 | W | Randolph | 54 - 38 | Cambria-Friesland |
| 5 | 2005-01-18 | W | Randolph | 48 - 31 | Cambria-Friesland |
| 6 | 2005-02-18 | W | Cambria-Friesland | 50 - 67 | Randolph |
| 7 | 2006-01-13 | W | Cambria-Friesland | 35 - 54 | Randolph |
| 8 | 2006-02-18 | W | Randolph | 72 - 52 | Cambria-Friesland |
| 9 | 2006-11-30 | W | Randolph | 72 - 33 | Cambria-Friesland |
| 10 | 2007-01-23 | W | Cambria-Friesland | 52 - 69 | Randolph |
| 11 | 2007-11-30 | W | Randolph | 77 - 30 | Cambria-Friesland |
| 12 | 2008-01-18 | W | Cambria-Friesland | 42 - 70 | Randolph |
| 13 | 2008-02-19 | W | Cambria-Friesland | 43 - 76 | Randolph |
| 14 | 2009-01-05 | W | Randolph | 77 - 37 | Cambria-Friesland |
| 15 | 2009-02-05 | W | Cambria-Friesland | 27 - 68 | Randolph |
| 16 | 2009-12-14 | W | Randolph | 71 - 27 | Cambria-Friesland |
| 17 | 2010-02-12 | W | Cambria-Friesland | 28 - 58 | Randolph |
| 18 | 2010-12-07 | W | Randolph | 35 - 23 | Cambria-Friesland |
| 19 | 2011-01-28 | W | Cambria-Friesland | 44 - 81 | Randolph |
| 20 | 2012-01-10 | W | Cambria-Friesland | 26 - 51 | Randolph |
| 21 | 2012-02-24 | W | Randolph | 59 - 37 | Cambria-Friesland |
| 22 | 2012-11-19 | W | Randolph | 58 - 57 | Cambria-Friesland |
| 23 | 2013-01-17 | W | Cambria-Friesland | 28 - 47 | Randolph |
| 24 | 2013-12-20 | W | Randolph | 83 - 52 | Cambria-Friesland |
| 25 | 2014-02-07 | L | Cambria-Friesland | 42 - 41 | Randolph |
| 26 | 2014-12-02 | W | Cambria-Friesland | 43 - 58 | Randolph |
| 27 | 2015-01-22 | W | Randolph | 42 - 38 | Cambria-Friesland |
| 28 | 2016-01-05 | L | Cambria-Friesland | 49 - 41 | Randolph |
| 29 | 2016-02-11 | W | Randolph | 59 - 45 | Cambria-Friesland |
| 30 | 2016-12-01 | W | Cambria-Friesland | 25 - 36 | Randolph |
| 31 | 2017-02-02 | L | Randolph | 38 - 44 | Cambria-Friesland |
| 32 | 2017-12-18 | W | Randolph | 62 - 46 | Cambria-Friesland |
| 33 | 2018-02-08 | W | Cambria-Friesland | 47 - 60 | Randolph |
| 34 | 2018-02-27 | W | Cambria-Friesland | 41 - 56 | Randolph |
| 35 | 2018-12-17 | W | Cambria-Friesland | 57 - 64 | Randolph |
| 36 | 2019-02-18 | W | Randolph | 81 - 69 | Cambria-Friesland |
| 37 | 2020-01-21 | W | Randolph | 70 - 52 | Cambria-Friesland |
| 38 | 2020-02-21 | L | Cambria-Friesland | 69 - 66 | Randolph |
| 39 | 2020-03-07 | W | Cambria-Friesland | 55 - 63 | Randolph |
| 40 | 2021-01-04 | W | Cambria-Friesland | 45 - 68 | Randolph |
| 41 | 2021-02-02 | W | Randolph | 58 - 51 | Cambria-Friesland |
| 42 | 2021-12-07 | W | Cambria-Friesland | 42 - 51 | Randolph |
| 43 | 2022-02-01 | W | Randolph | 72 - 27 | Cambria-Friesland |
| 44 | 2022-03-12 | W | Randolph | 43 - 41 | Cambria-Friesland |
| 45 | 2022-12-05 | W | Randolph | 43 - 31 | Cambria-Friesland |
| 46 | 2023-01-31 | W | Cambria-Friesland | 38 - 56 | Randolph |
| 47 | 2023-12-01 | W | Randolph | 72 - 39 | Cambria-Friesland |
| 48 | 2024-01-30 | W | Cambria-Friesland | 40 - 59 | Randolph |
| 49 | 2025-01-10 | L | Randolph | 40 - 51 | Cambria-Friesland |
| 50 | 2025-02-21 | L | Cambria-Friesland | 53 - 35 | Randolph |
| 51 | 2025-12-05 | L | Randolph | 37 - 41 | Cambria-Friesland |
| 52 | 2026-01-29 | W | Cambria-Friesland | 32 - 49 | Randolph |
All-time record (Randolph): 45-7-0 (W-L-D)