Randolph

Matchups vs Princeton/Green Lake
# Date Visitor Result Home
1 2003-01-28 W Princeton/Green Lake 31 - 66 Randolph
2 2003-02-28 W Princeton/Green Lake 40 - 74 Randolph
3 2004-01-22 W Randolph 75 - 32 Princeton/Green Lake
4 2004-02-23 W Princeton/Green Lake 27 - 77 Randolph
5 2005-01-13 W Princeton/Green Lake 44 - 86 Randolph
6 2005-02-10 W Randolph 54 - 37 Princeton/Green Lake
7 2006-01-10 W Randolph 46 - 28 Princeton/Green Lake
8 2006-02-07 W Princeton/Green Lake 48 - 58 Randolph
9 2006-03-04 W Princeton/Green Lake 39 - 60 Randolph
10 2007-01-09 W Princeton/Green Lake 35 - 60 Randolph
11 2007-02-19 W Randolph 54 - 22 Princeton/Green Lake
12 2007-12-14 W Randolph 56 - 37 Princeton/Green Lake
13 2008-02-01 W Princeton/Green Lake 50 - 65 Randolph
14 2009-01-22 W Randolph 66 - 48 Princeton/Green Lake
15 2010-02-15 W Princeton/Green Lake 34 - 44 Randolph
16 2011-01-06 W Randolph 52 - 40 Princeton/Green Lake
17 2011-03-05 W Princeton/Green Lake 36 - 46 Randolph
18 2012-01-24 W Princeton/Green Lake 31 - 45 Randolph
19 2013-01-22 W Randolph 65 - 36 Princeton/Green Lake
20 2013-12-16 W Princeton/Green Lake 32 - 61 Randolph
21 2014-02-04 W Randolph 56 - 31 Princeton/Green Lake
22 2014-12-05 W Randolph 47 - 37 Princeton/Green Lake
23 2015-01-27 W Princeton/Green Lake 27 - 40 Randolph
24 2015-12-01 W Princeton/Green Lake 48 - 59 Randolph
25 2016-01-22 L Randolph 43 - 50 Princeton/Green Lake
26 2017-01-05 W Princeton/Green Lake 39 - 68 Randolph
27 2017-12-05 W Princeton/Green Lake 47 - 56 Randolph
28 2018-01-25 W Randolph 55 - 44 Princeton/Green Lake
29 2018-12-04 W Randolph 81 - 38 Princeton/Green Lake
30 2019-01-24 W Princeton/Green Lake 45 - 59 Randolph
31 2019-12-13 W Randolph 75 - 37 Princeton/Green Lake
32 2020-01-30 W Princeton/Green Lake 43 - 76 Randolph
33 2020-12-29 W Randolph 62 - 48 Princeton/Green Lake
34 2021-01-07 W Princeton/Green Lake 38 - 80 Randolph
35 2022-01-04 W Princeton/Green Lake 53 - 75 Randolph
36 2022-02-15 W Randolph 66 - 61 Princeton/Green Lake
37 2022-12-19 W Randolph 53 - 45 Princeton/Green Lake
38 2023-02-14 W Princeton/Green Lake 39 - 42 Randolph
39 2023-12-21 W Princeton/Green Lake 47 - 59 Randolph
40 2024-02-16 W Randolph 64 - 51 Princeton/Green Lake
41 2024-12-06 W Randolph 49 - 35 Princeton/Green Lake
42 2025-02-04 W Princeton/Green Lake 33 - 46 Randolph
43 2026-01-06 W Randolph 47 - 37 Princeton/Green Lake
44 2026-02-12 W Princeton/Green Lake 27 - 55 Randolph
All-time record (Randolph): 43-1-0 (W-L-D)