Wausau West
Matchups vs Stevens Point
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-10 | L | Stevens Point | 78 - 67 | Wausau West |
| 2 | 2003-02-04 | L | Wausau West | 58 - 67 | Stevens Point |
| 3 | 2003-12-05 | W | Wausau West | 68 - 46 | Stevens Point |
| 4 | 2004-01-30 | W | Stevens Point | 52 - 54 | Wausau West |
| 5 | 2005-01-25 | W | Wausau West | 38 - 34 | Stevens Point |
| 6 | 2005-02-25 | L | Stevens Point | 58 - 45 | Wausau West |
| 7 | 2005-11-29 | L | Wausau West | 36 - 50 | Stevens Point |
| 8 | 2006-01-24 | W | Stevens Point | 46 - 51 | Wausau West |
| 9 | 2006-11-28 | W | Stevens Point | 44 - 51 | Wausau West |
| 10 | 2007-01-23 | L | Wausau West | 39 - 50 | Stevens Point |
| 11 | 2007-11-27 | L | Wausau West | 36 - 38 | Stevens Point |
| 12 | 2008-01-18 | L | Stevens Point | 41 - 23 | Wausau West |
| 13 | 2009-01-23 | W | Wausau West | 53 - 33 | Stevens Point |
| 14 | 2009-02-27 | W | Stevens Point | 35 - 49 | Wausau West |
| 15 | 2010-01-22 | W | Stevens Point | 38 - 51 | Wausau West |
| 16 | 2010-02-25 | W | Wausau West | 46 - 39 | Stevens Point |
| 17 | 2011-01-18 | L | Wausau West | 47 - 48 | Stevens Point |
| 18 | 2011-02-18 | W | Stevens Point | 44 - 54 | Wausau West |
| 19 | 2012-01-17 | L | Stevens Point | 51 - 39 | Wausau West |
| 20 | 2012-02-17 | L | Wausau West | 41 - 58 | Stevens Point |
| 21 | 2013-01-11 | L | Wausau West | 45 - 72 | Stevens Point |
| 22 | 2013-02-14 | L | Stevens Point | 58 - 24 | Wausau West |
| 23 | 2014-01-10 | L | Stevens Point | 83 - 44 | Wausau West |
| 24 | 2014-02-11 | L | Wausau West | 49 - 77 | Stevens Point |
| 25 | 2015-01-06 | L | Stevens Point | 63 - 45 | Wausau West |
| 26 | 2015-01-27 | L | Wausau West | 40 - 61 | Stevens Point |
| 27 | 2015-12-15 | L | Wausau West | 24 - 77 | Stevens Point |
| 28 | 2016-01-26 | L | Stevens Point | 100 - 38 | Wausau West |
| 29 | 2017-01-20 | L | Wausau West | 61 - 70 | Stevens Point |
| 30 | 2017-02-23 | L | Stevens Point | 69 - 55 | Wausau West |
| 31 | 2018-01-19 | L | Stevens Point | 71 - 31 | Wausau West |
| 32 | 2018-02-22 | L | Wausau West | 37 - 77 | Stevens Point |
| 33 | 2019-01-11 | L | Wausau West | 33 - 62 | Stevens Point |
| 34 | 2019-02-15 | L | Stevens Point | 53 - 43 | Wausau West |
| 35 | 2020-01-17 | L | Stevens Point | 62 - 50 | Wausau West |
| 36 | 2020-02-21 | L | Wausau West | 41 - 67 | Stevens Point |
| 37 | 2021-01-19 | L | Wausau West | 44 - 60 | Stevens Point |
| 38 | 2021-01-29 | L | Stevens Point | 54 - 45 | Wausau West |
| 39 | 2022-01-04 | L | Stevens Point | 58 - 52 | Wausau West |
| 40 | 2022-02-15 | L | Wausau West | 40 - 58 | Stevens Point |
| 41 | 2022-12-16 | L | Wausau West | 29 - 57 | Stevens Point |
| 42 | 2023-01-27 | L | Stevens Point | 58 - 51 | Wausau West |
| 43 | 2023-12-15 | L | Stevens Point | 46 - 32 | Wausau West |
| 44 | 2024-01-26 | L | Wausau West | 53 - 71 | Stevens Point |
| 45 | 2024-12-13 | W | Wausau West | 55 - 50 | Stevens Point |
| 46 | 2025-01-28 | W | Stevens Point | 49 - 55 | Wausau West |
| 47 | 2025-12-19 | L | Stevens Point | 71 - 53 | Wausau West |
| 48 | 2026-02-06 | L | Wausau West | 34 - 51 | Stevens Point |
All-time record (Wausau West): 12-36-0 (W-L-D)