Lewiston-Altura
Matchups vs Cochrane-Fountain City
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2011-12-28 | W | Lewiston-Altura | 53 - 46 | Cochrane-Fountain City |
| 2 | 2012-11-30 | W | Lewiston-Altura | 55 - 48 | Cochrane-Fountain City |
| 3 | 2014-01-13 | L | Cochrane-Fountain City | 78 - 54 | Lewiston-Altura |
| 4 | 2015-01-19 | L | Lewiston-Altura | 41 - 58 | Cochrane-Fountain City |
| 5 | 2016-02-01 | L | Cochrane-Fountain City | 70 - 69 | Lewiston-Altura |
| 6 | 2017-02-06 | L | Lewiston-Altura | 42 - 65 | Cochrane-Fountain City |
| 7 | 2018-01-02 | W | Cochrane-Fountain City | 49 - 71 | Lewiston-Altura |
| 8 | 2019-01-07 | L | Lewiston-Altura | 58 - 59 | Cochrane-Fountain City |
| 9 | 2019-12-10 | W | Cochrane-Fountain City | 36 - 71 | Lewiston-Altura |
| 10 | 2019-12-27 | W | Cochrane-Fountain City | 55 - 78 | Lewiston-Altura |
All-time record (Lewiston-Altura): 5-5-0 (W-L-D)