Clinton/Turner
Matchups vs Palmyra-Eagle
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2014-04-21 | L | Palmyra-Eagle | 5 - 1 | Clinton/Turner |
| 2 | 2014-05-20 | L | Clinton/Turner | 0 - 3 | Palmyra-Eagle |
| 3 | 2015-05-07 | L | Clinton/Turner | 0 - 3 | Palmyra-Eagle |
| 4 | 2015-06-02 | L | Palmyra-Eagle | 6 - 2 | Clinton/Turner |
| 5 | 2016-04-28 | L | Clinton/Turner | 1 - 9 | Palmyra-Eagle |
| 6 | 2017-05-09 | L | Palmyra-Eagle | 10 - 0 | Clinton/Turner |
| 7 | 2017-05-13 | L | Palmyra-Eagle | 9 - 0 | Clinton/Turner |
| 8 | 2018-05-08 | L | Clinton/Turner | 0 - 7 | Palmyra-Eagle |
| 9 | 2018-05-21 | L | Clinton/Turner | 0 - 2 | Palmyra-Eagle |
| 10 | 2019-03-28 | W | Palmyra-Eagle | 0 - 1 | Clinton/Turner |
| 11 | 2019-05-13 | L | Clinton/Turner | 1 - 4 | Palmyra-Eagle |
All-time record (Clinton/Turner): 1-10-0 (W-L-D)