Duluth Central
Matchups vs Superior
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-12-12 | L | Superior | 45 - 35 | Duluth Central |
| 2 | 2004-01-13 | W | Duluth Central | 39 - 37 | Superior |
| 3 | 2004-12-02 | L | Duluth Central | 44 - 56 | Superior |
| 4 | 2005-01-11 | L | Superior | 66 - 50 | Duluth Central |
| 5 | 2005-12-08 | L | Superior | 66 - 65 | Duluth Central |
| 6 | 2006-01-17 | L | Duluth Central | 40 - 51 | Superior |
| 7 | 2006-12-07 | W | Duluth Central | 73 - 65 | Superior |
| 8 | 2007-01-16 | L | Superior | 54 - 47 | Duluth Central |
| 9 | 2008-01-15 | L | Superior | 65 - 47 | Duluth Central |
| 10 | 2008-02-15 | L | Duluth Central | 40 - 61 | Superior |
| 11 | 2008-12-09 | L | Duluth Central | 40 - 89 | Superior |
| 12 | 2009-01-20 | L | Superior | 57 - 46 | Duluth Central |
| 13 | 2009-12-08 | L | Duluth Central | 48 - 69 | Superior |
| 14 | 2010-01-19 | L | Superior | 75 - 47 | Duluth Central |
All-time record (Duluth Central): 2-12-0 (W-L-D)