Conference List
2014-2015 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger - Large | 908 | 1698.84 | 68.6 |
| Badger - Small | 892 | 1666.59 | 61.8 |
| Bay | 705 | 1626.92 | 58.8 |
| Big Eight | 1798 | 1755.00 | 73.2 |
| Big Rivers | 1278 | 1708.41 | 69.3 |
| Capitol - North | 406 | 1730.47 | 73.5 |
| Capitol - South | 274 | 1396.77 | 37.7 |
| Central Lakeshore | 230 | 1434.14 | 46.1 |
| Central Wisconsin - East | 267 | 1479.20 | 50.8 |
| Central Wisconsin - South | 148 | 1319.10 | 37.6 |
| Classic Eight | 1417 | 1736.74 | 72.5 |
| Cloverbelt - East | 176 | 1298.24 | 34.4 |
| Cloverbelt - West | 263 | 1734.42 | 69.2 |
| Coulee | 403 | 1780.75 | 73.8 |
| Dairyland - Large | 203 | 1576.85 | 56.5 |
| Dairyland - Small | 128 | 1475.25 | 52.6 |
| Dunn - St. Croix | 259 | 1523.98 | 53.4 |
| Eastern Valley | 550 | 1583.02 | 53.2 |
| Eastern Wisconsin | 535 | 1534.64 | 53.2 |
| Flyway | 357 | 1569.76 | 56.1 |
| Fox River Classic | 1357 | 1651.99 | 63.1 |
| Fox Valley Association | 1516 | 1830.04 | 75.2 |
| Great Northern | 649 | 1523.87 | 53.9 |
| Greater Metro | 1459 | 1894.86 | 85.6 |
| Heart O'North | 377 | 1435.02 | 46.2 |
| Independent | 292 | 740.50 | 18.2 |
| Indian Trails | 272 | 894.42 | 6.2 |
| Indian Trails - Gold | 47 | 1132.12 | 28.3 |
| Indianhead - East | 102 | 1338.82 | 43.8 |
| Lake Superior | 1031 | 1509.98 | 49.2 |
| Lakeland - Central | 159 | 1337.20 | 37.9 |
| Lakeland - East | 122 | 1012.61 | 13.0 |
| Lakeland - West | 211 | 1597.71 | 59.2 |
| Marawood - North | 198 | 1468.21 | 45.8 |
| Marawood - South | 195 | 1738.17 | 72.7 |
| Marinette & Oconto | 177 | 1265.90 | 32.5 |
| Metro Classic | 295 | 1609.08 | 55.5 |
| Middle Border | 507 | 1528.06 | 49.1 |
| Midwest Classic | 341 | 1381.28 | 38.6 |
| Milwaukee City - Gold | 1092 | 1626.89 | 59.1 |
| Mississippi Valley | 846 | 1649.07 | 64.9 |
| North Shore | 1013 | 1803.89 | 73.7 |
| Northern Lakes | 136 | 1220.40 | 27.6 |
| Northern Lights | 107 | 1443.71 | 40.6 |
| Olympian | 293 | 1532.65 | 52.1 |
| Packerland | 262 | 1551.03 | 57.9 |
| Ridge & Valley | 115 | 1152.19 | 15.5 |
| Rock Valley - South | 380 | 1170.41 | 19.4 |
| Rock Valley - Valley Division | 578 | 1594.09 | 58.6 |
| SWAL | 216 | 1576.77 | 54.8 |
| SWC | 390 | 1545.86 | 56.7 |
| Scenic Bluffs | 169 | 1375.73 | 39.1 |
| Six Rivers - East | 104 | 1290.67 | 33.6 |
| Six Rivers - West | 96 | 1351.04 | 36.0 |
| South Central | 445 | 1314.39 | 31.2 |
| Southeast | 1946 | 1585.91 | 55.6 |
| Southern Lakes | 1081 | 1532.61 | 53.6 |
| Trailways - East | 168 | 1395.48 | 41.4 |
| Trailways - South | 176 | 1266.94 | 32.0 |
| Wisconsin Little Ten | 1165 | 1664.47 | 65.4 |
| Wisconsin Valley | 1459 | 1845.79 | 79.6 |
| Woodland - East | 882 | 1548.11 | 47.2 |
| Woodland - West | 886 | 1733.25 | 73.3 |
| Unaffiliated |