Conference List
2018-2019 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger - Large | 960 | 1519.30 | 54.3 |
| Badger - Small | 951 | 1737.31 | 69.5 |
| Bay | 840 | 1655.45 | 63.5 |
| Big East - North | 219 | 1484.28 | 49.4 |
| Big Eight | 1914 | 1751.08 | 70.1 |
| Big Rivers | 1295 | 1819.91 | 80.2 |
| Capitol - North | 417 | 1666.12 | 67.5 |
| Capitol - South | 272 | 1634.61 | 57.9 |
| Central Lakeshore | — | — | — |
| Central Wisconsin - East | 279 | 1473.54 | 46.6 |
| Central Wisconsin - North | 105 | 1112.56 | 18.7 |
| Central Wisconsin - South | 164 | 1485.96 | 52.4 |
| Classic Eight | 1440 | 1745.86 | 73.3 |
| Cloverbelt - East | 170 | 1373.04 | 38.8 |
| Cloverbelt - West | 259 | 1702.62 | 66.8 |
| Coulee | 391 | 1541.76 | 54.9 |
| Dairyland - Large | 199 | 1572.15 | 57.5 |
| Dairyland - Small | 112 | 1324.11 | 33.6 |
| Dunn - St. Croix | 234 | 1468.75 | 48.5 |
| East Central | 555 | 1679.77 | 63.3 |
| Eastern Valley | — | — | — |
| Eastern Wisconsin | 394 | 1616.31 | 57.8 |
| Flyway | 344 | 1602.33 | 61.5 |
| Fox River Classic | 1402 | 1671.41 | 65.4 |
| Fox Valley Association | 1603 | 1872.49 | 80.8 |
| Great Northern | 614 | 1527.65 | 54.0 |
| Greater Metro | 1382 | 1867.39 | 77.9 |
| Heart O'North | 371 | 1534.67 | 53.0 |
| Independent | 208 | 764.94 | 19.2 |
| Indian Trails | 311 | 1224.92 | 26.3 |
| Indian Trails - Gold | 68 | 875.94 | 12.1 |
| Indianhead - East | — | — | — |
| Lake Superior | 990 | 1517.27 | 53.3 |
| Lakeland - Central | 160 | 1397.35 | 43.5 |
| Lakeland - East | 109 | 1060.15 | 13.8 |
| Lakeland - West | 203 | 1510.99 | 51.7 |
| Marawood - North | 197 | 1381.22 | 44.3 |
| Marawood - South | 213 | 1760.57 | 68.2 |
| Marinette & Oconto | 138 | 1163.82 | 29.5 |
| Metro Classic | 342 | 1750.18 | 67.2 |
| Middle Border | 521 | 1560.03 | 56.1 |
| Midwest Classic | 360 | 1505.30 | 50.9 |
| Milwaukee City - Blue | 633 | 1270.87 | 26.9 |
| Milwaukee City - Gold | 1173 | 1557.18 | 53.7 |
| Mississippi Valley | 856 | 1823.73 | 75.6 |
| North Eastern | 550 | 1608.20 | 57.9 |
| North Shore | 1064 | 1622.43 | 57.2 |
| Northern Lakes | 124 | 1113.36 | 20.0 |
| Northern Lights | 100 | 1284.22 | 29.0 |
| Olympian | — | — | — |
| Packerland | 264 | 1515.38 | 54.3 |
| Ridge & Valley | 117 | 1194.84 | 32.5 |
| Rock Valley - South | — | — | — |
| Rock Valley - Valley Division | 524 | 1536.79 | 54.3 |
| SWAL | 201 | 1590.73 | 61.1 |
| SWC | 384 | 1478.80 | 46.6 |
| Scenic Bluffs | 173 | 1440.23 | 39.8 |
| Six Rivers - East | 107 | 1292.09 | 34.4 |
| Six Rivers - West | 104 | 1332.50 | 37.5 |
| South Central | 409 | 1473.52 | 48.8 |
| Southeast | 1883 | 1726.69 | 72.0 |
| Southern Lakes | 1064 | 1534.92 | 51.2 |
| Trailways - East | 164 | 1392.48 | 38.4 |
| Trailways - South | 198 | 1165.35 | 25.1 |
| Trailways - West | 181 | 1424.74 | 42.9 |
| Wisconsin Little Ten | — | — | — |
| Wisconsin Valley | 1394 | 1720.68 | 70.8 |
| Woodland - East | 832 | 1432.25 | 42.8 |
| Woodland - West | 880 | 1771.80 | 72.2 |
| Unaffiliated |