Conference List
2020-2021 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger - Large | 975 | 1749.67 | 75.2 |
| Badger - Small | 961 | 1564.50 | 52.5 |
| Bay | 838 | 1693.43 | 65.6 |
| Big East - North | 211 | 1410.31 | 43.9 |
| Big East - South | 228 | 1663.95 | 63.2 |
| Big Eight | 1912 | 848.14 | 35.2 |
| Big Rivers | 1343 | 1995.49 | 90.8 |
| Capitol - North | 409 | 1734.13 | 72.0 |
| Capitol - South | 275 | 1515.93 | 53.4 |
| Central Lakeshore | — | — | — |
| Central Wisconsin - East | 271 | 1602.81 | 59.2 |
| Central Wisconsin - North | 99 | 1166.28 | 22.5 |
| Central Wisconsin - South | 158 | 1345.63 | 40.1 |
| Classic Eight | 1394 | 1699.22 | 71.2 |
| Cloverbelt - East | 140 | 1221.87 | 36.8 |
| Cloverbelt - West | 256 | 1578.77 | 57.5 |
| Coulee | 391 | 1575.26 | 55.7 |
| Dairyland - Large | 194 | 1505.88 | 49.0 |
| Dairyland - Small | 117 | 1220.78 | 26.1 |
| Dunn - St. Croix | 241 | 1433.35 | 46.9 |
| East Central | 546 | 1501.29 | 50.0 |
| Eastern Valley | — | — | — |
| Eastern Wisconsin | 371 | 1671.07 | 67.8 |
| Flyway | 345 | 1537.49 | 53.3 |
| Fox River Classic | 1416 | 1677.30 | 62.6 |
| Fox Valley Association | 1596 | 1841.63 | 77.5 |
| Great Northern | 615 | 1559.15 | 52.3 |
| Greater Metro | 1347 | 1945.07 | 81.6 |
| Heart O'North | 351 | 1556.27 | 55.9 |
| Independent | 154 | 538.60 | 13.1 |
| Indian Trails | — | 431.34 | 14.4 |
| Indian Trails - Gold | — | — | — |
| Indianhead - East | — | — | — |
| Lake City | 269 | 360.72 | 3.7 |
| Lake Superior | 951 | 1452.74 | 45.6 |
| Lakeland - Central | 131 | 1359.16 | 41.8 |
| Lakeland - East | 108 | 1078.78 | 20.2 |
| Lakeland - West | 185 | 1545.14 | 56.0 |
| Marawood - North | 186 | 1454.70 | 44.6 |
| Marawood - South | 210 | 1804.44 | 76.0 |
| Marinette & Oconto | 145 | 1181.30 | 25.7 |
| Metro Classic | 345 | 1781.48 | 70.5 |
| Middle Border | 533 | 1599.72 | 58.5 |
| Midwest Classic | 331 | 1332.15 | 38.9 |
| Milwaukee City - Blue | 643 | 0.00 | 0.0 |
| Milwaukee City - Gold | 1373 | 0.00 | 0.0 |
| Mississippi Valley | 847 | 1815.58 | 73.8 |
| North Eastern | 542 | 1669.35 | 63.4 |
| North Shore | 1055 | 1593.70 | 58.3 |
| Northern Lakes | 115 | 1143.65 | 23.1 |
| Northern Lights | 102 | 1306.38 | 32.1 |
| Olympian | — | — | — |
| Packerland | 266 | 1470.81 | 51.3 |
| Ridge & Valley | 113 | 1273.17 | 32.3 |
| Rock Valley - South | — | — | — |
| Rock Valley - Valley Division | 528 | 1494.22 | 52.8 |
| SWAL | 217 | 1688.14 | 64.6 |
| SWC | 394 | 1452.38 | 45.3 |
| Scenic Bluffs | 174 | 1356.63 | 42.7 |
| Six Rivers - East | 105 | 1105.99 | 19.0 |
| Six Rivers - West | 108 | 1409.43 | 40.1 |
| South Central | 412 | 1392.35 | 41.2 |
| Southeast | 1798 | 1717.56 | 69.5 |
| Southern Lakes | 1043 | 1529.38 | 51.4 |
| Trailways - East | 163 | 1271.17 | 33.2 |
| Trailways - South | 201 | 1086.09 | 24.2 |
| Trailways - West | 188 | 1432.87 | 46.2 |
| Wisconsin Little Ten | — | — | — |
| Wisconsin Valley | 1392 | 1627.01 | 63.3 |
| Woodland - East | 822 | 1486.46 | 49.3 |
| Woodland - West | 849 | 1849.77 | 74.7 |
| Unaffiliated |