Conference List
2024-2025 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger - Large | 1145 | 1850.96 | 80.2 |
| Badger - Small | 789 | 1645.26 | 61.6 |
| Bay | 825 | 1602.56 | 59.0 |
| Big East - North | 222 | 1630.21 | 62.7 |
| Big East - South | 228 | 1640.19 | 64.1 |
| Big Eight | 1757 | 1735.91 | 68.9 |
| Big Rivers | 1300 | 1807.10 | 76.3 |
| Capitol - North | 429 | 1760.10 | 68.1 |
| Capitol - South | 277 | 1543.01 | 53.4 |
| Central Wisconsin - East | 280 | 1604.12 | 57.6 |
| Central Wisconsin - North | 92 | 1018.16 | 17.2 |
| Central Wisconsin - South | 157 | 1309.22 | 34.0 |
| Classic Eight | 1345 | 1810.66 | 75.9 |
| Cloverbelt - East | 174 | 1413.42 | 46.4 |
| Cloverbelt - West | 261 | 1618.54 | 63.7 |
| Coulee | 407 | 1657.38 | 63.4 |
| Dairyland - Large | 210 | 1158.49 | 23.3 |
| Dairyland - Small | 155 | 1600.42 | 56.1 |
| Dunn - St. Croix | 244 | 1517.37 | 51.1 |
| East Central | 559 | 1633.89 | 64.3 |
| Eastern Wisconsin | 378 | 1597.30 | 56.3 |
| Flyway | 361 | 1581.66 | 57.5 |
| Fox River Classic | 1419 | 1771.98 | 71.6 |
| Fox Valley Association | 1582 | 1930.78 | 79.2 |
| Great Northern | 604 | 1516.24 | 54.0 |
| Greater Metro | 1320 | 1775.85 | 73.2 |
| Heart O'North | 378 | 1537.17 | 52.4 |
| Independent | 199 | 685.61 | 18.5 |
| Indian Trails | 26 | 1335.36 | 34.5 |
| Lake City | 327 | 886.77 | 10.0 |
| Lake Superior | 1273 | 1489.89 | 47.9 |
| Lakeland - East | 105 | 1038.67 | 13.3 |
| Lakeland - West | 174 | 1419.98 | 42.8 |
| Marawood - North | 173 | 1447.86 | 46.8 |
| Marawood - South | 206 | 1711.02 | 67.8 |
| Marinette & Oconto | 141 | 1140.38 | 19.3 |
| Metro Classic | 407 | 1915.44 | 86.8 |
| Middle Border | 494 | 1702.53 | 71.8 |
| Midwest Classic | 341 | 1462.98 | 47.2 |
| Milwaukee City - Blue | 940 | 1480.39 | 48.6 |
| Milwaukee City - Gold | 798 | 1641.67 | 63.4 |
| Milwaukee City - White | 889 | 1113.69 | 17.7 |
| Mississippi Valley | 871 | 1888.38 | 79.7 |
| North Eastern | 546 | 1575.99 | 55.1 |
| North Shore | 1016 | 1784.03 | 71.4 |
| Northern Lakes | 119 | 892.06 | 14.0 |
| Northern Lights | 107 | 1134.96 | 27.6 |
| Packerland | 260 | 1570.13 | 54.9 |
| Ridge & Valley | 116 | 1424.35 | 43.4 |
| Rock Valley - Rock Division | 434 | 1521.22 | 49.3 |
| Rock Valley - Valley Division | 603 | 1267.49 | 29.6 |
| SWAL | 225 | 1597.02 | 56.5 |
| SWC | 381 | 1530.40 | 55.6 |
| Scenic Bluffs | 171 | 1174.96 | 24.6 |
| Six Rivers - East | 99 | 1148.67 | 22.9 |
| Six Rivers - West | 100 | 1494.05 | 51.4 |
| South Central | 405 | 1458.94 | 48.7 |
| Southeast | 1774 | 1594.65 | 55.3 |
| Southern Lakes | 1131 | 1714.03 | 68.0 |
| Trailways - East | 183 | 1342.58 | 34.4 |
| Trailways - South | 179 | 1362.12 | 37.3 |
| Trailways - West | 186 | 1371.52 | 41.3 |
| Wisconsin Valley | 1409 | 1942.19 | 80.5 |
| Woodland - East | 808 | 1575.47 | 56.5 |
| Woodland - West | 866 | 1984.90 | 83.0 |
| Unaffiliated |