Milwaukee Bradley Tech - Matchups

Program History
Name W L W%
Aquinas 1 0 1.000 Show
Arrowhead 1 2 .333 Show
Audubon Technology 1 0 1.000 Show
Badger 1 0 1.000 Show
Baraboo 0 1 .000 Show
Beaver Dam 0 1 .000 Show
Brookfield Central 0 4 .000 Show
Brookfield East 0 4 .000 Show
Calumet Christian 1 0 1.000 Show
Carmel (IL) 0 2 .000 Show
Carmen Northwest 2 7 .222 Show
Catholic Memorial 1 0 1.000 Show
Cedarburg 1 2 .333 Show
Chicago Al Raby 0 1 .000 Show
Chicago Bowen 2 0 1.000 Show
Chicago Crane 0 1 .000 Show
Chicago Dunbar 1 0 1.000 Show
Chicago Prosser 1 0 1.000 Show
Chicago STEM Academy 0 1 .000 Show
Chicago Solorio 0 1 .000 Show
Chicago Von Steuben 2 1 .667 Show
Christian County (KY) 0 1 .000 Show
Cordova (TN) 0 1 .000 Show
Cudahy 4 0 1.000 Show
Destiny 1 1 .500 Show
Dominican 0 1 .000 Show
Dubuque Senior 0 1 .000 Show
Edgewood 0 1 .000 Show
Fall River 1 0 1.000 Show
Fayetteville (AR) 0 1 .000 Show
Fond du Lac 0 3 .000 Show
Franklin 0 3 .000 Show
Gary (IND) Calumet New Tech 0 1 .000 Show
Grayslake North, Ill. 0 1 .000 Show
Green Bay East 4 0 1.000 Show
Green Bay West 1 0 1.000 Show
Greendale 1 2 .333 Show
Greenfield 1 0 1.000 Show
Highland Park 1 0 1.000 Show
Holy Redeemer 0 1 .000 Show
Howard Fuller Collegiate Acade 1 0 1.000 Show
Janesville Parker 2 1 .667 Show
Kaukauna 0 1 .000 Show
Kenosha Bradford 1 1 .500 Show
Kenosha Indian Trail 0 1 .000 Show
Kenosha St. Joseph 1 1 .500 Show
Kenosha Tremper 0 1 .000 Show
Kettle Moraine 1 1 .500 Show
Lakeside Lutheran 0 1 .000 Show
Madison Memorial 0 1 .000 Show
Madison West 1 1 .500 Show
Marquette University 1 3 .250 Show
Menominee (MI) 1 0 1.000 Show
Menomonee Falls 4 4 .500 Show
Messmer 0 1 .000 Show
Milw. Academy of Excellence 1 0 1.000 Show
Milw. Excellence Charter 1 0 1.000 Show
Milwaukee Academy of Science 2 5 .286 Show
Milwaukee Arts 1 0 1.000 Show
Milwaukee Bay View 21 9 .700 Show
Milwaukee Conservatory of Life 1 0 1.000 Show
Milwaukee Hamilton 9 18 .333 Show
Milwaukee Juneau 5 5 .500 Show
Milwaukee King 6 27 .182 Show
Milwaukee Madison 13 5 .722 Show
Milwaukee Marshall 11 12 .478 Show
Milwaukee North 24 6 .800 Show
Milwaukee Northwest 3 1 .750 Show
Milwaukee Pulaski 20 3 .870 Show
Milwaukee Riverside 13 13 .500 Show
Milwaukee School of Languages 8 3 .727 Show
Milwaukee South 13 10 .565 Show
Milwaukee Vincent 4 17 .190 Show
Milwaukee Washington 8 16 .333 Show
Minneapolis Camden 0 1 .000 Show
Minneapolis North 0 1 .000 Show
Mukwonago 0 2 .000 Show
Muskego 0 1 .000 Show
Neenah 1 0 1.000 Show
New Berlin West 1 0 1.000 Show
Nicolet 2 2 .500 Show
Oak Creek 1 3 .250 Show
Obama SCTE 15 7 .682 Show
Oconomowoc 1 0 1.000 Show
Onalaska 0 1 .000 Show
Oshkosh West 0 1 .000 Show
Patrick Henry HS 0 2 .000 Show
Pewaukee 0 1 .000 Show
Proviso West 1 0 1.000 Show
Pulaski 1 0 1.000 Show
Racine Case 1 3 .250 Show
Racine Horlick 3 0 1.000 Show
Racine Park 1 5 .167 Show
Racine St. Catherine's 0 2 .000 Show
Regis 1 0 1.000 Show
Rockford Christian 0 1 .000 Show
Rockford East 0 1 .000 Show
Saint John's NW 1 0 1.000 Show
Saint Thomas More 1 0 1.000 Show
Salam 2 0 1.000 Show
Seymour 0 1 .000 Show
Sheboygan South 4 1 .800 Show
Shorewood 1 0 1.000 Show
South Milwaukee 2 2 .500 Show
St. Paul Central 4 0 1.000 Show
St. Paul Highland Park 2 0 1.000 Show
St. Paul Johnson 0 1 .000 Show
Stevens Point 0 1 .000 Show
Stoughton 0 1 .000 Show
Sussex Hamilton 1 0 1.000 Show
Tenor/Veritas 3 0 1.000 Show
Turner 1 0 1.000 Show
Union Grove 1 0 1.000 Show
Watertown 2 1 .667 Show
Waukegan 0 1 .000 Show
Waukesha North 1 1 .500 Show
Waukesha West 0 1 .000 Show
Wauwatosa East 1 2 .333 Show
Wauwatosa West 1 0 1.000 Show
West Allis Central 1 2 .333 Show
West Allis Hale 1 1 .500 Show
West Bend East 1 0 1.000 Show
West Bend West 1 2 .333 Show
Whitewater 1 0 1.000 Show
Whitnall 2 2 .500 Show
Wisconsin Rapids 0 1 .000 Show