Sheboygan South - Matchups

Program History
Name W L W%
Ashwaubenon 6 23 .207 Show
Bay Port 4 27 .129 Show
Cedarburg 0 2 .000 Show
Chilton 1 1 .500 Show
De Pere 3 34 .081 Show
Denmark 1 1 .500 Show
Fond du Lac 0 2 .000 Show
Grafton 1 0 1.000 Show
Green Bay East 16 14 .533 Show
Green Bay NEW Lutheran 0 1 .000 Show
Green Bay Preble 25 23 .521 Show
Green Bay Southwest 20 16 .556 Show
Green Bay West 14 6 .700 Show
Hartford 2 1 .667 Show
Holy Redeemer 1 0 1.000 Show
Homestead 1 2 .333 Show
Hortonville 2 0 1.000 Show
Howards Grove 0 4 .000 Show
Kenosha Tremper 2 0 1.000 Show
Kettle Moraine 2 0 1.000 Show
Kettle Moraine Lutheran 1 1 .500 Show
Kewaskum 3 1 .750 Show
Kiel 5 0 1.000 Show
Kimberly 0 2 .000 Show
Kohler 1 0 1.000 Show
Lomira 1 0 1.000 Show
Manitowoc Lincoln 21 24 .467 Show
Menasha 1 1 .500 Show
Menomonee Falls 1 0 1.000 Show
Middleton 0 1 .000 Show
Milwaukee Academy of Science 0 1 .000 Show
Milwaukee Bay View 0 1 .000 Show
Milwaukee Bradley Tech 1 4 .200 Show
Milwaukee Golda Meir 1 0 1.000 Show
Milwaukee Hamilton 3 2 .600 Show
Milwaukee North 1 0 1.000 Show
Milwaukee Northwest 1 1 .500 Show
Milwaukee School of Languages 1 0 1.000 Show
Milwaukee Washington 0 1 .000 Show
Mishicot 2 0 1.000 Show
Neenah 0 2 .000 Show
New Holstein 7 2 .778 Show
North Fond du Lac 1 0 1.000 Show
Northeast Wisconsin Christian Homeschool Athletics Association 1 0 1.000 Show
Notre Dame 11 26 .297 Show
Obama SCTE 2 0 1.000 Show
Omro 1 0 1.000 Show
Oostburg 1 0 1.000 Show
Oshkosh North 1 3 .250 Show
Oshkosh West 2 0 1.000 Show
Ozaukee 0 1 .000 Show
Pius XI Catholic 0 2 .000 Show
Plymouth 2 11 .154 Show
Port Washington 3 6 .333 Show
Pulaski 9 20 .310 Show
Randolph 0 1 .000 Show
Ripon 1 2 .333 Show
Sheboygan Christian 0 1 .000 Show
Sheboygan Falls 1 0 1.000 Show
Sheboygan North 13 38 .255 Show
Slinger 1 0 1.000 Show
Stevens Point 0 1 .000 Show
Sussex Hamilton 1 2 .333 Show
Wausau West 1 0 1.000 Show
West Allis Central 0 2 .000 Show
West Bend East 6 5 .545 Show
West Bend West 2 6 .250 Show
Whitefish Bay 0 4 .000 Show
Xavier 0 1 .000 Show