Conference List

2025-2026 season
Other season:
Avg WE%: Average of Win Expectancy for each team in the conference vs. average opponent (1500 rating) at a neutral site.
Conference Avg enroll. Avg rating Avg WE%
Badger-Large 1142 1782.90 77.0
Badger-Small 758 1715.42 66.7
Bay 751 1673.11 63.8
Big East-North 229 1784.38 74.1
Big East-South 233 1591.36 59.7
Big Eight 1789 1797.38 71.9
Big Rivers 1275 1759.65 73.0
CWC-East 280 1621.08 57.8
CWC-North 98 1094.02 19.6
CWC-South 157 1033.96 12.7
Capitol-North 449 1778.56 70.9
Capitol-South 275 1443.86 47.3
Classic Eight 1496 1749.77 75.8
Cloverbelt-East 188 1485.37 54.3
Cloverbelt-West 277 1658.43 60.0
Coulee 409 1640.47 61.0
Dairyland-Large 208 1452.27 44.4
Dairyland-Small 155 1301.55 31.7
Dunn-St. Croix 221 1523.70 51.0
Eastern Wisconsin 369 1464.02 44.1
FRCC 1379 1781.82 71.9
FVA 1540 1861.90 74.7
Flyway 352 1602.65 59.4
Glacier Trails 857 1709.00 67.0
Great Northern 613 1424.64 45.5
Greater Metro 1314 1860.35 78.0
Heart O'North 373 1470.49 48.4
Independent 164 966.41 20.3
Lake City 515 792.58 12.4
Lake Superior 1252 1845.51 86.7
Lakeland-East 95 1004.93 14.8
Lakeland-West 169 1365.87 40.8
Marawood-North 169 1474.04 47.3
Marawood-South 204 1735.80 74.9
Marinette & Oconto 141 1077.94 16.6
Metro Classic 402 1900.98 82.8
Middle Border 488 1827.93 80.5
Midwest Classic 326 1505.96 50.0
Milwaukee City-Blue 821 1455.65 46.1
Milwaukee City-Gold 848 1618.50 57.0
Milwaukee City-White 1009 1035.60 16.8
Mississippi Valley 876 1862.25 77.0
North Eastern 522 1586.69 54.9
North Shore 1049 1969.12 81.2
Northern Lakes 123 913.55 22.5
Northern Lights 102 1145.69 31.0
Packerland 257 1531.73 49.5
Ridge & Valley 114 1454.04 48.8
Rock Valley-Rock 433 1426.49 46.9
Rock Valley-Valley 586 1437.34 44.5
SWAL 223 1681.41 65.3
SWC 377 1563.80 58.7
Scenic Bluffs 170 1286.37 31.6
Six Rivers-East 95 1163.12 24.5
Six Rivers-West 118 1426.61 44.6
South Central 423 1467.48 46.1
Southeast 1641 1523.42 52.4
Southern Lakes 1097 1767.67 72.5
Trailways-East 182 1272.26 33.0
Trailways-South 172 1362.31 37.1
Trailways-West 184 1313.88 35.0
Wisconsin Valley 1511 1853.98 76.5
Woodland-East 851 1639.65 64.2
Woodland-West 856 1820.33 72.6
Unaffiliated